<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smart Invoice Blog &#124; Fast. Simple. Invoicing. &#124; Online Invoicing For Freelancers &#38; Small Business &#187;  | Smart Invoice | Save Time.  Invoice Online</title>
	<atom:link href="http://www.smartinvoice.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartinvoice.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 17:55:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hardware Upgrades</title>
		<link>http://www.smartinvoice.com/blog/hardware-upgrades/</link>
		<comments>http://www.smartinvoice.com/blog/hardware-upgrades/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:55:28 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartinvoice.com/blog/?p=88</guid>
		<description><![CDATA[Early this morning we implemented a hardware upgrade to improve data redundancy and our backup procedures.  This implementation was preventative in nature and was scheduled maintenance.  Smart Invoice is now using machines with a RAID 10 configuration; we have also added another nightly incremental backup to our existing routines.  We believe you will see a [...]]]></description>
				<content:encoded><![CDATA[<p>Early this morning we implemented a hardware upgrade to improve data redundancy and our backup procedures.  This implementation was preventative in nature and was scheduled maintenance.  Smart Invoice is now using machines with a RAID 10 configuration; we have also added another nightly incremental backup to our existing routines.  We believe you will see a modest improvement in the speed of the application.  As a result of this hardware update accounts using the Smart Invoice domain mapping feature will need to update the IP address to which their account points.  The old IP address was 72.29.81.38.  Please update this to 173.230.128.151 immediately to ensure availability of your mapped domain.  Note that the universal access point (youraccount.smartinvoice.com) is not affected by this update and is available regardless of whether or not the IP address is updated.  Please submit a ticket if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/hardware-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance Complete</title>
		<link>http://www.smartinvoice.com/blog/scheduled-maintenance-complete/</link>
		<comments>http://www.smartinvoice.com/blog/scheduled-maintenance-complete/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:16:46 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartinvoice.com/blog/?p=84</guid>
		<description><![CDATA[As you can see, our scheduled maintenance is now complete.]]></description>
				<content:encoded><![CDATA[<p>As you can see, our scheduled maintenance is now complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/scheduled-maintenance-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance 1/13/2010</title>
		<link>http://www.smartinvoice.com/blog/scheduled-maintenance-1132010/</link>
		<comments>http://www.smartinvoice.com/blog/scheduled-maintenance-1132010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:33:31 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://www.smartinvoice.com/blog/?p=82</guid>
		<description><![CDATA[We have a scheduled maintenance window for tomorrow to upgrade hardware and RAID arrays.  Smart Invoice (including this site) will be inaccessible for a brief time.  We will update this blog at the conclusion of the maintenance window.]]></description>
				<content:encoded><![CDATA[<p>We have a scheduled maintenance window for tomorrow to upgrade hardware and RAID arrays.  Smart Invoice (including this site) will be inaccessible for a brief time.  We will update this blog at the conclusion of the maintenance window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/scheduled-maintenance-1132010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Smart Invoice Time Tracking &amp; Expense Tracking Widget</title>
		<link>http://www.smartinvoice.com/blog/update-smart-invoice-time-tracking-expense-tracking-widget/</link>
		<comments>http://www.smartinvoice.com/blog/update-smart-invoice-time-tracking-expense-tracking-widget/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:59:33 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.smartinvoice.com/blog/?p=75</guid>
		<description><![CDATA[We&#8217;ve done a minor update to the Mac Time Tracking and Expense Tracking Widget. Users were having to re-enter their API key after a restart or logout; this has now been fixed, and users should download the updated version here.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve done a minor update to the Mac Time Tracking and Expense Tracking Widget.  Users were having to re-enter their API key after a restart or logout; this has now been fixed, and users should download the updated version <a href="http://www.smartinvoice.com/mac_widget.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/update-smart-invoice-time-tracking-expense-tracking-widget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac Time Tracking and Expense Tracking Widget</title>
		<link>http://www.smartinvoice.com/blog/mac-time-tracking-and-expense-tracking-widget/</link>
		<comments>http://www.smartinvoice.com/blog/mac-time-tracking-and-expense-tracking-widget/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 04:56:38 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Smart_Invoice]]></category>
		<category><![CDATA[time_tracking]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.smartinvoice.com/blog/?p=62</guid>
		<description><![CDATA[Today we released a Smart Invoice Time and Expense Tracking Widget for Mac OSX.  This widget allows you to record expenses and track time spent on client projects without logging into your Smart Invoice account.  Download the Smart Invoice widget, try it out, and let us know if you have any feedback or suggestions for improvement. [...]]]></description>
				<content:encoded><![CDATA[<p>Today we released a Smart Invoice Time and Expense Tracking Widget for Mac OSX.  This widget allows you to record expenses and track time spent on client projects without logging into your Smart Invoice account.  Download the <a href="http://www.smartinvoice.com/mac_widget.zip">Smart Invoice widget</a>, try it out, and let us know if you have any feedback or suggestions for improvement.  Video demonstration below (click the HD icon for better quality).<br />
<p><a href="http://www.smartinvoice.com/blog/mac-time-tracking-and-expense-tracking-widget/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/mac-time-tracking-and-expense-tracking-widget/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AcuInvoice Is Now Smart Invoice</title>
		<link>http://www.smartinvoice.com/blog/acuinvoice-is-now-smart-invoice/</link>
		<comments>http://www.smartinvoice.com/blog/acuinvoice-is-now-smart-invoice/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:36:12 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[Online Invoice]]></category>
		<category><![CDATA[Smart_Invoice]]></category>

		<guid isPermaLink="false">http://www.smartinvoice.com/blog/?p=41</guid>
		<description><![CDATA[This morning we have unveiled a major new release of code, and have rebranded this service as Smart Invoice.  It is far more than just a name change.  Concurrent with this release, we have simplified the user interface, implemented several new features, and are preparing to release a number of utilities that interact with Smart [...]]]></description>
				<content:encoded><![CDATA[<p>This morning we have unveiled a major new release of code, and have rebranded this service as Smart Invoice.  It is far more than just a name change.  Concurrent with this release, we have simplified the user interface, implemented several new features, and are preparing to release a number of utilities that interact with Smart Invoice (time &amp; expense tracking utilities, QuickBooks integration, and mobile device applications).  We have also taken the axe to our <a title="Smart Invoice Paid Plans" href="http://www.smartinvoice.com/pricing.php" target="_blank">paid plans</a>.  We now have just two paid plans: one at $14/month, and the other at $39/month.  This post describes some of the major new features in this release of Smart Invoice.  As with any major release, we know that our users will have feedback, questions, and will likely spot a few minor issues.  Please contact me directly if you have any questions whatsoever, and let us know what you think of the new Smart Invoice.  Also, after a long hiatus, this blog has officially come out of hibernation.  We&#8217;re back.  </p>
<p>Regards,<br />
Sidney H. VanNess, Ph.D.<br />
President &amp; CEO</p>
<h1>New Features</h1>
<h3>User Interface</h3>
<p>The first thing that you will notice is the new user interface.  In addition to a complete redesign, we have added a dashboard that displays a snapshot of your business (A/R, billable work, and billable expenses), and which provides streamlined access to many of Smart Invoice’s core features.  From this screen you can quickly create a new invoice, client, or project and can view recent activity and notifications related to your invoices.  </p>
<h3>Time Tracking</h3>
<p>Perhaps the most requested feature was the ability to track time.  Smart Invoice now includes a simple time tracking interface that allows you to specify a client, project, and task, and log hours directly into your Smart Invoice account.  The interface allows you to easily generate invoices based on time you have logged, and it sorts these items based on whether or not they have been billed.  To make time tracking easier, we will soon be releasing a Mac Time Tracking Widget, as well as a time tracking utility for mobile devices.  </p>
<h3>Expense Tracking</h3>
<p>Smart Invoice now features a simple expense tracking utility that allows you to log expenses against client projects, and to track your Company’s internal (i.e. unbillable) expenses.  When you go to invoice a client who has billable expenses recorded, Smart Invoice will automatically remind you to include those expenses in the invoice.  Note that the aforementioned widget will also allow you to record expenses from the Mac desktop.</p>
<h3>Projects &amp; Tasks</h3>
<p>Smart Invoice introduces the concepts of projects and tasks.   You can now track your work based on these inputs, and automatically generate invoices based on time you have logged against projects.  </p>
<h3>PDF Invoices</h3>
<p>We have added PDF invoices to all paid accounts.  When your clients view an invoice, they will be able to download a PDF for their records. </p>
<h3>Automatic Past Due Notifications</h3>
<p>Smart Invoice now features the ability to automatically send notification of past due invoices.  To enable this feature visit Settings | Email Templates | Automated Payment Reminders.  Enable each notification you wish to send, update the text as appropriate, and save your settings.</p>
<h3>Business Identification Numbers</h3>
<p>Several users (particularly users outside of the US) requested that we add the ability to display a business identification numbers on invoices.  You can now add this by clicking Settings | Edit Account.  You will see two fields: “Business ID Type” (e.g. VAT Number or ABN) and “Business ID” (the actual number).  These will automatically show up in the address block of your invoices.</p>
<h3>vCard Import</h3>
<p>Smart Invoice now supports the import of both single and multi-contact vCards.  Visit Clients | Import From vCard to perform a bulk import of clients.</p>
<h3>Custom Item Types</h3>
<p>We received frequent requests for the ability to add custom item types to invoices, and this has been integrated into Smart Invoice.  To add custom item types, you can either click “+” in the invoice creation interface or click on Settings | Customization to define custom item types.</p>
<h3>Statements</h3>
<p>Smart Invoice now makes it easy to send clients a statement, which includes all outstanding invoices.  To send a statement, navigate to Clients | &lt;your client’s name&gt; | Client Statement and click the send button.</p>
<h1>Feature Improvements</h1>
<h3>Sales Tax</h3>
<p>The old AcuInvoice sales tax system was flexible, but cumbersome.  Smart Invoice has adopted the less is more approach.  The sales tax system allows you to specify the name of the tax and a percentage; you simply select the tax from a pulldown menu to apply the tax to the relevant items.  You can define taxes in Settings | Sales Tax, or create them on the fly through the invoice creation interface.</p>
<h3>Recurring Invoices</h3>
<p>We have significantly improved the recurring invoices feature.  Previously, recurring templates required that you specify line items, a billing interval, and a start date.  The problem with this system was that you could end up having several different templates for essentially the same service (e.g. web hosting starting on January 1, web hosting starting on January 2).  We have therefore modified the recurring invoices feature so that a template specifies only line items and an invoicing frequency.  After creating this template, you then associate specific clients, each of whom have their own start date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/acuinvoice-is-now-smart-invoice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AcuInvoice 1.0.1: UI Improvements, Tag Editing, and Other Fixes</title>
		<link>http://www.smartinvoice.com/blog/acuinvoice-101-ui-improvements-tag-editing-other-fixes/</link>
		<comments>http://www.smartinvoice.com/blog/acuinvoice-101-ui-improvements-tag-editing-other-fixes/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 21:50:29 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Geek Fodder]]></category>
		<category><![CDATA[AcuInvoice]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.acuinvoice.com/blog/2008/03/19/acuinvoice-101-ui-improvements-tag-editing-other-fixes/</guid>
		<description><![CDATA[Today we updated AcuInvoice to include some of the features planned for the 1.1 release. We&#8217;ll call this 1.0.1. Highlights below. &#8220;Send Invoice&#8221; Button Previously you had to save an invoice, then hit the send button&#8211;an obviously unnecessary step we have eliminated. Your options in the invoice creation screen are Send, Save (as draft), and [...]]]></description>
				<content:encoded><![CDATA[<p>Today we updated AcuInvoice to include some of the features planned for the 1.1 release.  We&#8217;ll call this 1.0.1.  Highlights below.</p>
<h4>&#8220;Send Invoice&#8221; Button</h4>
<p>Previously you had to save an invoice, then hit the send button&#8211;an obviously unnecessary step we have eliminated.  Your options in the invoice creation screen are Send, Save (as draft), and Cancel.</p>
<h4>Tag Editing</h4>
<p>Let&#8217;s say you have 20 invoices that are tagged with Tag1.  Tag1 is now editable and will cascade throughout all of the invoices.</p>
<h4>UI Improvements</h4>
<p>Many thanks to Ivan Boyko of <a title="VisualPharm does nice design work" href="http://www.visualpharm.com/" target="_blank">VisualPharm</a> for his suggested improvements to the layout of invoices as viewed by customers.  If you&#8217;re looking for someone to provide constructive criticisms regarding your designs, I highly recommend Ivan.</p>
<h4>Popup Elimination</h4>
<p>We have eliminated popups where possible.  Perhaps the most notable change was made to the recurring templates area.Fixed a big whereby logos were not displaying properly on invoices.Fixed to Safari-specific bugs, one related to the posting of comments to invoices, the other related to the forwarding of invoices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/acuinvoice-101-ui-improvements-tag-editing-other-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More AcuInvoice Simple Store Demos</title>
		<link>http://www.smartinvoice.com/blog/more-acuinvoice-simple-store-demos/</link>
		<comments>http://www.smartinvoice.com/blog/more-acuinvoice-simple-store-demos/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:06:20 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Geek Fodder]]></category>
		<category><![CDATA[AcuInvoice]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[simple store]]></category>
		<category><![CDATA[store demos]]></category>

		<guid isPermaLink="false">http://www.acuinvoice.com/blog/2008/03/14/more-acuinvoice-simple-store-demos/</guid>
		<description><![CDATA[We have made two more demos of the AcuInvoice Simple store. These videos detail how to configure, sell, and deliver digital good with your AcuInvoice Simple Store. Configuring the AcuInvoice Simple Store The first demo shows how to configure the store and demonstrates how all of your information is passed to your AcuInvoice account. Receiving [...]]]></description>
				<content:encoded><![CDATA[<p>We have made two more demos of the AcuInvoice Simple store.  These videos detail how to configure, sell, and deliver digital good with your AcuInvoice Simple Store.</p>
<h4>Configuring the AcuInvoice Simple Store</h4>
<p>The first demo shows how to configure the store and demonstrates how all of your information is passed to your AcuInvoice account.</p>
<p><embed src="http://www.youtube.com/v/qvtYpz-Jcg0" type="application/x-shockwave-flash" height="350" width="425"></embed></p>
<h4>Receiving Payment and Delivering Digital Goods</h4>
<p>The second demonstration shows the process of receiving payments and illustrates how digital goods are delivered to your customers once an invoices has been converted into a closed state.<br />
<embed src="http://www.youtube.com/v/NNs7YC--wXY" type="application/x-shockwave-flash" height="350" width="425"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/more-acuinvoice-simple-store-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcuInvoice Launches the Help Wiki</title>
		<link>http://www.smartinvoice.com/blog/acuinvoice-launches-the-help-wiki/</link>
		<comments>http://www.smartinvoice.com/blog/acuinvoice-launches-the-help-wiki/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 01:55:10 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[AcuInvoice]]></category>
		<category><![CDATA[dokuwiki]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.acuinvoice.com/blog/2008/03/13/acuinvoice-launches-the-help-wiki/</guid>
		<description><![CDATA[Over the past few days we have started to populate content for the AcuInvoice Help Wiki.  The wiki will soon be available in the &#8220;Help&#8221; tab in AcuInvoice, but since much of the content is already in place, and since it is in a publicly available directory, we see no reason to withhold it any longer.  We [...]]]></description>
				<content:encoded><![CDATA[<p>Over the past few days we have started to populate content for the <a href="http://www.acuinvoice.com/help/start" title="The AcuInvoice Help Wiki" target="_blank">AcuInvoice Help Wiki</a>.  The wiki will soon be available in the &#8220;Help&#8221; tab in AcuInvoice, but since much of the content is already in place, and since it is in a publicly available directory, we see no reason to withhold it any longer.  We still need to populate content for the Reports tab, as well as the FAQ and API pages, but the overwhelming majority of the content is in place and in pretty good shape.  We think you will find it useful.  Also, if you have been an AcuInvoice user for some time, and know of some tips you&#8217;d like to share, feel free to contribute.  We would like to give a special thanks to Andreas Gohr, creator of <a href="http://www.splitbrain.org/projects/dokuwiki" title="DokuWiki" target="_blank">DokuWiki</a>, the software powering this support system.  We highly recommend Andreas&#8217;s software.  It is fast, efficient, and super easy to use.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/acuinvoice-launches-the-help-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcuInvoice Simple Store v1.0 Released</title>
		<link>http://www.smartinvoice.com/blog/acuinvoice-simple-store-v10-released/</link>
		<comments>http://www.smartinvoice.com/blog/acuinvoice-simple-store-v10-released/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 22:47:42 +0000</pubDate>
		<dc:creator>sidney</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Geek Fodder]]></category>
		<category><![CDATA[AcuInvoice]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[payment gateway]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[php script]]></category>
		<category><![CDATA[simple store]]></category>
		<category><![CDATA[simplexml]]></category>
		<category><![CDATA[storefront]]></category>

		<guid isPermaLink="false">http://www.acuinvoice.com/blog/2008/03/05/acuinvoice-simple-store-v10-released/</guid>
		<description><![CDATA[Today we are proud to announce the release of the AcuInvoice Simple Store. We are releasing this lightweight PHP script free of charge to the AcuInvoice community as a means of providing a set of core classes that can be used in custom applications that interact with AcuInvoice via the API. We have prepared a zip [...]]]></description>
				<content:encoded><![CDATA[<p>Today we are proud to announce the release of the AcuInvoice Simple Store.  We are releasing this lightweight PHP script <strong>free of charge</strong> to the AcuInvoice community as a means of providing a set of core classes that can be used in custom applications that interact with AcuInvoice via the API. We have prepared a <a href="http://www.acuinvoice.com/blog/wp-content/uploads/2008/03/simple-store-3-5-2008.zip" title="zip archive of the AcuInvoice Simple Store">zip archive of the AcuInvoice Simple Store </a> for you to download and install on your web server. <a href="http://www.acuinvoice.com/blog/2008/03/02/the-acuinvoice-simple-store-a-free-e-commerce-application-powered-by-the-acuinvoice-api/" target="_blank" title="Description of the AcuInvoice Simple Store">As previously described in detail</a>, the Simple Store can be easily installed on your web server and allow you to sell products&#8211;both digital and traditional goods&#8211;via a clean looking storefront.  Order information is passed securely to your AcuInvoice account via the API, and customers are able to pay via any AcuInvoice payment gateway you have enabled.  If you are selling digital goods (software, eBooks, etc.), these goods will be automatically delivered to your customer once the invoice has been converted into a closed state (either via a payment gateway or from a payment you have manually entered).  Below you will see a brief demonstration of the Simple Store installation process.  By the end of the week we will have a full demonstration of how to configure the Simple Store (you should be able to figure it out without the demo, we think) and how orders are processed.  Meanwhile, if you have any questions about the AcuInvoice Simple Store, please email us at support (at) acuinvoice (dot) com or submit a ticket from within your AcuInvoice account.   <br />
<h4>Installing the AcuInvoice Simple Store</h4>
<p>As the name implies, installation is easy, but it never hurts to have some helpful visuals.  This demo should help.<embed src="http://www.youtube.com/v/QxkNv3go75s" type="application/x-shockwave-flash" height="350" width="425"></embed><br />
<h4>Technical Requirements</h4>
<ul>
<li>PHP 5.0.0 or higher</li>
<li>MySQL extension loaded (in php.ini)</li>
<li>SimpleXML extension loaded (in php.ini)</li>
<li>This is not a requirement but a recommendation: allow_url_fopen = 1 (in php.ini).  If this option is turned off (value 0) you will still have a fully operational store, however every downloadable item and product image should be uploaded to the store server via the admin application.  Linking to remote files and images will not be possible.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smartinvoice.com/blog/acuinvoice-simple-store-v10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
